Place of Origin:Henan, China | Power Source:Electric |
Warranty:2 years | Dimension(L*W*H):4000*1200*2400mm |
Power:120kw | After-sales Service Provided:Online support |
Weight:100kg | Condition:New |
Voltage:380v/220v | Year:2021 |
Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops | Key Selling Points:High-accuracy |
After Warranty Service:Video technical support, Online support | Local Service Location:Thailand |
Showroom Location:Morocco, Uzbekistan | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2021 |
Warranty of core components:1 Year | Core Components:PLC, Pump |
Name:continuous green peas fryer | Material:304 Stainless Steel |
Capacity:200kg/h | Advantage:High Efficient Low Running Cost |
Temperature Range:0-300 | Suitable for:All Frying Snacks |
Color:Silver | MOQ:1 SET |
Package:Standard Wooden Packaging | Heating method:Electric, Gas, etc. |
Certification:CE/ ISO |
Parts of Green Peas Nuts Frying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Diametro esterno | Larghezza | |
17FSF30 | 17 mm | 30 mm | 16,2 kN | 0,049 Kg | 14 mm | - | - | |
16005 | 25 mm | 47 mm | 8,85 kN | 0,06 Kg | 8 mm | - | - | |
EXFCE206-20T04 | 31.75 mm | - | 19.5 kN | 1.08 kg | 36.4 mm | - | - | |
25877/25821 | - | - | - | 0.5 | - | - | - | |
FH211-33G | - | - | - | - | - | - | - | |
UKT308D2K2 | 35 | - | - | - | - | - | - | |
29432 | 160,000 mm | 320,000 mm | - | - | - | 320,000 | 95,000 | |
52305 | 25 mm | 52 mm | - | - | 8 mm | 2.047 Inch | 52 Millimeter | 34 | |
569868.H195 | 82 mm | 138 mm | - | - | - | 138 | 110 | |
1500510 | - | - | - | - | - | - | - |
Accessories Of Green Peas Nuts Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Long Description | Minimum Buy Quantity | UNSPSC | Harmonized Tariff Code | Noun | |
TA 2015 Z | 27 mm | 20 | - | - | - | - | - | |
F3W219E | 1.406 Inch | 35.7 Millimeter | 1.188 Inch | 30.175 Millimeter | 4 Bolt Square Flange Block; 1-3/16" Bore; 4.7" Bolt Circle; 3-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 1-13/32" Length Thru Bore; Relubric | N/A | 31171501 | 8483.20.40.40 | Bearing | |
SUCNPFL 209 27 | 1.937 Inch | 49.2 Millimeter | 1.688 Inch | 42.875 Millimeter | 2 Bolt Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel Coated Cast Iron; Ball Bearing; 1-15/16" Length Thru Bore; Relub | N/A | 31171501 | 8483.20.40.40 | Bearing | |
7201 CDGB/P4A | 1.26 Inch | 32 Millimeter | 0.472 Inch | 12 Millimeter | 12MM Bore; 32MM Outside Diameter; 10MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Race | N/A | 31171531 | 8482.10.50.28 | Bearing | |
7902CTYNDULP4 | 1.102 Inch | 28 Millimeter | 0.591 Inch | 15 Millimeter | 15MM Bore; 28MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Polyamide Cage Material; 1 Rib Outer Ring Ra | N/A | 31171531 | 8482.10.50.28 | Bearing | |
22219BD1 | 6.693 Inch | 170 Millimeter | 3.74 Inch | 95 Millimeter | 95MM Straight Bore; 170MM Outside Diameter; 43MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | N/A | 31171510 | 84823080 | Bearing | |
36EP3104A56 | - | - | - | N/A | - | - | - | |
23984 KCW33+H3984 | 560 mm | 420 mm | - | - | - | - | - | |
SMR126-2RS | - | - | - | - | - | - | - | |
10X20X7 HMSA10 V | - | - | 10MM Shaft Dia; 20MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 2 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code | - | 31411705 | 4016.93.50.20 | Seal |
Customer Cases For Green Peas Nuts Frying Machine For Factory In 2021 | |
---|---|
1 | automatic Peanuts Green Peas Frying Line stir fry machine Process In Greece |
2 | Continuous automatic nuts roasting machine ground nut roaster factory delivery Sale In Saudi Arabia |
3 | Melon seeds peanut cashew nuts chestnut sesame rapeseed electromagnetism roasting machines sunflower seeds roasting machine 90kg Process In South Africa |
4 | Industrial sesame sunflower seeds nuts roasting machine equipment Process In Zimbabwe |
5 | 100kg per hour nuts roasting machine roaster peanut cacao bean roaster machine Process In South Africa |
6 | Hot sale automatic small commercial sunflower seeds cashew nut peanut roasting machine Cocoa Bean Coffee beans Chickpeas Process In Argentina |
7 | OEM Food Grade Sunflower Seed Peanut Roaster Electric Cashew Nut Roasting Machine with CE Certification Sale In Algeria |
8 | Melon seeds peanut cashew nuts chestnut sesame rapeseed electromagnetism nut roasting machine peanut roasting machine chestnut Sale In Argentina |
Customer Have Factory Case Of Green Peas Nuts Frying Machine At 2021 | |
---|---|
1 | Automatic blanched peanut roaster machine nut roasting machine Process In India |
2 | automatic sesame roasting machine/ high quality stainless steel peanut roast machine/automatic groundnut roasting machine Sale In Egypt |
3 | Candied peanut caramelized nuts almond sugar coating machine pearls shaping machine Process In Egypt |
4 | Green Peas Frying Machine For Lentil Process In Indonesia |
5 | Commercial gas peanut sesame roaster nuts roasting machine price For Sale Malaysia |
6 | commercial large capacity oil filter fried onion rings green peas peanut processing line Process In Egypt |
7 | peanut cashew nuts chestnut sesame rapeseed electromagnetism nut roasting machine roaster peanut roasting machine price For Sale Indonesia |
Green Peas Nuts Frying Machine Cost List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
automatic Peanuts Green Peas Frying Line stir fry machine | 1 Set | US$1683 | US$5560 |
Green Peas Hot Sale Automatic Vegetable And Fruit IQF Freezing Line Frozen Food Sweet Corn And Green Peas Production Line | 1 Set | US$1077 | US$6838 |
Hot sales corn nut batch frying machine | 1 Set | US$1164 | US$6633 |
Fu'll Automatic Electric Green Peas Deep Fryer Pistachios Nuts Coated Peanuts Fryer Machine | 1 Set | US$1557 | US$6335 |
Crispy Peas Continuous Fryer Green Peas Frying Machine | 1 Set | US$1767 | US$5575 |
new design sesame peeling machine | 1 Set | US$1681 | US$7481 |
stainless steel Electric or gas green peas and nuts batch production frying line for small food factory | 1 Set | US$1373 | US$6929 |
Egg Green Pea Fryer and Seasoning Equipment Nut Peanuts Seeds Frying Machine for Snacks | 1 Set | US$1823 | US$5072 |
Large capacity pani puri green peas peanuts frying production line | 1 Set | US$1753 | US$6194 |
Copyright © 2017 - 2023Frying Machine Snacks Fryer Batch Fryer Project Manufacture All Rights Reserved