Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Condition:New |
Place of Origin:CHINA | Power Source:Electric |
Voltage:220/380V | Power:36KW |
Weight:180KG | Dimension(L*W*H):1400X1400X1500mm |
Warranty:1 Year | After-sales Service Provided:Free spare parts |
Certification:CE ISO | Name:nuts Frying Machine |
Product name:Automatic Fryer Machine | Application:fast snack food processing |
Usage:Electric Fryer | Material:Food Grade Stainless Steel |
Capacity:100KG/H | Function:Chips snack Fryer |
Advantage:High Efficiency Easy Operation | Energy:Energy Efficiency |
POWER:36KW |
Parts of Green Peas Nuts Frying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Number of Bearings | d | Bearing Used | Type | Shape | Bearing Retained | |
YB 87 | 17,462 mm | - | 12,7 | - | - | - | - | |
558A/552D+X1S-558 | 123,825 mm | - | 60,325 mm | - | - | - | - | |
23072KEMBW906A | - | - | - | - | - | - | - | |
TMB313ZZ | 5.512 Inch | 140 Millimeter | - | 2.559 Inch | 65 Millimeter | - | - | - | - | |
CUCNPPA 207 22 | 1.689 Inch | 42.9 Millimeter | - | 1.375 Inch | 34.925 Millimeter | - | - | - | - | |
S7011 ACDGB/P4A | 3.543 Inch | 90 Millimeter | 1 (Single) | 2.165 Inch | 55 Millimeter | - | - | - | - | |
LER150 | - | - | - | - | - | - | - | |
BGCA6008ZZ | - | Single | - | Deep Groove Ball Bearings | Bearings with Housings | Flange Type | Yes (with retaining ring) | |
SBGFRL6001DD-[61-120/1]-S[10-100/1] | - | Double | - | Deep Groove Ball Bearings | Bearings with Housings | Flanged Pilot Type | No | |
BGFSY678ZZ-[20-40/1] | - | Double | - | Deep Groove Ball Bearings | Bearings with Housings | Flanged Pilot Type | No | |
6805ZZ | 37 mm | - | 25 mm | - | - | - | - | |
8X22X7 HMS5 V | - | - | - | - | - | - | - |
Accessories Of Green Peas Nuts Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | d | D | Inch - Metric | UNSPSC | |
NU.206.E.G15 | - | - | - | 30 mm | 62 mm | - | - | |
QACW15A211SC | 9.988 | N/A | 0.0 | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | Inch | 31171501 | |
NP896049-2 | 0.215 | N/A | 0.0 | 0 Inch | 0 Millimeter | 3.156 Inch | 80.162 Millimeter | Inch | 31171529 | |
FWSN205X1U | 0.908 | N/A | 0.0 | - | - | - | - | |
SHCSFB207-22 | - | N/A | 0.0 | - | - | - | - | |
1657 2RS PRX/Q BULK | 0.26 | N/A | 0.0 | 1.25 Inch | 31.75 Millimeter | 2.563 Inch | 65.1 Millimeter | Inch | 31171504 | |
JG1104KLLC2 L/C FS245 | - | N/A | 0.0 | - | - | - | - | |
UCP211-34MM | 3.9 | N/A | 0.0 | - | - | - | - | |
120DUB016 | 0.503 | N/A | 0.0 | - | - | - | - | |
SSF3E-115 | 0.426 | N/A | 0.0 | 0.938 Inch | 23.825 Millimeter | 1.266 Inch | 32.156 Millimeter | Inch | 31171501 | |
SCE45 | - | - | - | 1/4 in | 7/16 in | - | - | |
DUSD106 | - | - | - | 1.3750 in | 3.9375 in | - | - | |
PLNY40 | - | - | - | - | - | - | - | |
86269 | - | - | - | - | - | - | - |
Customer Cases For Green Peas Nuts Frying Machine For Factory In 2021 | |
---|---|
1 | Continuous Peanut Frying Machine For Sale Singapore |
2 | High Efficient Pine Nut Peeling machine For Sale Sri Lanka |
3 | frying food oil removing machine Process In Morocco |
4 | Fast delivery stainless steel peanut seeds wheat baking machine low price brand new roasted nuts Process In Greece |
5 | New Condition pine shea nut cocoa coffee bean roaster small sunflower seed peanut roasting machine Process In Greece |
6 | For Roasted Peanut, Peeling Machine Food & Beverage Factory Manufacturing Plant Cooking Oil Factory Food Shop NUTS Restaurant Process In Ethiopia |
Customer Have Factory Case Of Green Peas Nuts Frying Machine At 2021 | |
---|---|
1 | Green Peas Hot Sale Automatic Vegetable And Fruit IQF Freezing Line Frozen Food Sweet Corn And Green Peas Production Line For Sale Brazil |
2 | 2021 hot sale peanut/groundnut/other nuts roasting machine Sale In Turkey |
3 | Hot Sale Nut Shelling Processing Line Walnut Shelling Machine Pecan Shelling Machine Line Separator Nut Snack Food Factory Milk Process In Argentina |
4 | Large capacity pani puri green peas peanuts frying production line Sale In Nigeria |
5 | DBB130 Electric Deep Fried Green Beans Making Machine Batch Fryer For Snack Food Production Sale In United Arab Emirates |
6 | ABD food processing machine nut color sorting machine for walnut peanut cashews hazelnuts separation Process In Egypt |
Green Peas Nuts Frying Machine Cost List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Peanut Roasting Machine for sesame peanut nuts pistachio roasting machine | 1 Set | US$1432 | US$6689 |
DBB130 Electric Deep Fried Green Beans Making Machine Batch Fryer For Snack Food Production | 1 Set | US$1241 | US$5226 |
stainless steel Electric or gas green peas and nuts semi-automatic frying line for small food factory | 1 Set | US$1853 | US$7284 |
new design sesame peeling machine | 1 Set | US$1705 | US$5252 |
Egg Green Pea Fryer and Seasoning Equipment Nut Peanuts Seeds Frying Machine for Snacks | 1 Set | US$1122 | US$7229 |
Large capacity pani puri green peas peanuts frying production line | 1 Set | US$1489 | US$5688 |
Green Peas Hot Sale Automatic Vegetable And Fruit IQF Freezing Line Frozen Food Sweet Corn And Green Peas Production Line | 1 Set | US$1304 | US$6593 |
Crispy Peas Continuous Fryer Green Peas Frying Machine | 1 Set | US$1087 | US$7367 |
Copyright © 2017 - 2023Frying Machine Snacks Fryer Batch Fryer Project Manufacture All Rights Reserved