Applicable Industries:Food & Beverage Factory | Showroom Location:Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Bearing, Motor | Condition:New |
Place of Origin:Hebei, China | Voltage:220V 380V |
Power:accordingly | Weight:accordingly, 1200KG |
Dimension(L*W*H):accordingly | Year:2020 |
Warranty:one year | Key Selling Points:High Productivity |
After-sales Service Provided:Engineers available to service machinery overseas | Material:Stainless Steel304 |
usage:peanut production line | Application:nuts/green peas |
capacity:1000KG per hour | Oil Capacity:700L |
Advantage:Large capacity | Packing:Wooden package |
Heating method:Gas/Diesel | After Warranty Service:Online support, Spare parts |
Local Service Location:Thailand | Certification:CE ISO9000 |
Parts of Green Peas Nuts Frying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Inventory | Minimum Buy Quantity | Type | Bearing Retained | |
30TAB06DF-2NK | 0.21 Kg | 62 mm | 30 mm | - | - | - | - | |
NUP209-E-TVP3 | 0,5 Kg | 85 mm | 45 mm | - | - | - | - | |
QVPH11V200SC | 7.264 | 3.14 Inch | 79.756 Millimeter | 2 Inch | 50.8 Millimeter | 0.0 | N/A | - | - | |
19141315G | - | - | - | 0.0 | N/A | - | - | |
3205-XL-2HRS-TVH-C3 N50 | 0.17 | - | - | 0.0 | N/A | - | - | |
NNC-4968V | 58.001 | - | - | 0.0 | N/A | - | - | |
UCPA207 | - | - | - | 0.0 | N/A | - | - | |
SSR16-ZZ | 0.04 | - | - | 0.0 | N/A | - | - | |
BGFRB6007VV-[50-120/1] | - | - | - | - | - | Bearings with Housings | Yes (with retaining ring) | |
BGCYB6902DD-35 | - | - | - | - | - | Bearings with Housings | No | |
46T080704 | - | 72 mm | 42 mm | - | - | - | - | |
1025527 | - | - | - | - | - | - | - | |
55X78X8 HMSA7 R | - | - | - | - | - | - | - |
Accessories Of Green Peas Nuts Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Bearing Unit, Type | Inventory | Unit, Type | |
ESPG207 | 35 mm | - | 25,7 kN | 1,6 Kg | - | - | - | |
UCX13-40L3 | 63,5 mm | 125 mm | 62,2 kN | 2,61 Kg | - | - | - | |
NK100/36 | 100 | 120 | - | - | - | - | - | |
NJ424 | 120 mm | 310 mm | 72 mm | - | - | - | - | |
UCFT207-23 | - | - | - | 1.407 | - | 0.0 | - | |
MFC-47 | 2.938 Inch | 74.625 Millimeter | 3.25 Inch | 82.55 Millimeter | - | 9.08 | - | 0.0 | - | |
PULLER-INTERNAL.ARM-A1-KIT | - | - | - | - | - | 0.0 | - | |
EP242808 | - | - | - | 0.034 | - | 0.0 | - | |
UEFBL205-16B | 1.0000 in | - | - | - | - | - | - | |
UCFC206E1L3 | 30 | - | - | - | Round flange shape | - | Insert Bearing Unit | |
UKFCX10 | 45 | - | - | - | Round flange shape | - | Insert Bearing Unit | |
LL735449/LL735410 | 177,8 mm | 215,9 mm | 15,083 mm | - | - | - | - | |
1637901 | - | - | - | - | - | - | - | |
2100528 | - | - | - | - | - | - | - |
Customer Cases For Green Peas Nuts Frying Machine For Factory In 2021 | |
---|---|
1 | industrial Electric green peas and nuts semi-automatic frying line for small food factory Sale In Zimbabwe |
2 | Continuous Fryer Industrial Peanut Frying Machine Process In Zimbabwe |
3 | Professional Factory Cashew Nut Grain Sesame Sunflower Seed Soybean Hazenut Peanut Roaster Roasting Machine Sale In United Arab Emirates |
4 | High Efficient Pine Nut Peeling machine For Sale Singapore |
5 | Candied peanut caramelized nuts almond sugar coating machine pearls shaping machine Process In Russia |
6 | commercial large capacity oil filter fried onion rings green peas peanut processing line Sale In Indonesia |
Customer Have Factory Case Of Green Peas Nuts Frying Machine At 2021 | |
---|---|
1 | Auto Frying Machine for Peanut and Cashew Nuts Process In Egypt |
2 | Chickpea Roasting Machine peanut Roaster cashew soybean nut roasting machine Sale In India |
3 | Large almond nuts roasting frying processing machine with low price Process In Greece |
4 | gas electric vegetable seed nut roaster, flower vegetable black sesame sunflower seed nut roaster roasting machine Process In Saudi Arabia |
5 | Industrial Batch Frying Machine For Green Peas Process In Brazil |
6 | YAZHONG Automatic Stirring Broad Beans Green Peas Groundnut Frying Machine Restaurant Equipment Kitchen Fryer Sale In Algeria |
Green Peas Nuts Frying Machine Cost List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
YAZHONG Automatic Stirring Broad Beans Green Peas Groundnut Frying Machine Restaurant Equipment Kitchen Fryer | 1 Set | US$1411 | US$5032 |
Gelgoog 36KW Power Snack Green Peas Nuts Frying Machine | 1 Set | US$1930 | US$5809 |
commercial large capacity oil filter fried onion rings green peas peanut processing line | 1 Set | US$1791 | US$6254 |
new design sesame peeling machine | 1 Set | US$1681 | US$6141 |
Commercial gas peanut sesame roaster nuts roasting machine price | 1 Set | US$1596 | US$6359 |
Peanut Roasting Machine for sesame peanut nuts pistachio roasting machine | 1 Set | US$1270 | US$6361 |
Green Peas Hot Sale Automatic Vegetable And Fruit IQF Freezing Line Frozen Food Sweet Corn And Green Peas Production Line | 1 Set | US$1528 | US$5136 |
Copyright © 2017 - 2023Frying Machine Snacks Fryer Batch Fryer Project Manufacture All Rights Reserved