Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China, Henan, China |
Power Source:Electric | Voltage:220V, 220V |
Power:24KW | Weight:160 KG |
Dimension(L*W*H):1000*700*850mm | Capacity:150kg/h |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Engine | Model Name:DBS2000 |
Product name:Deep Fryer | Function:Frying Food |
Application:Restaurant | Material:Stainless Steel 304 |
After-sales Service:Video technical support | Heating type:Electric |
Other services:Customerised |
Parts of Batch Fryer Pani Puri Frying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Minimum Buy Quantity | Inventory | D | Other Features | UNSPSC | |
51312 | 60 mm | 1,37 Kg | N/A | 0.0 | 110 mm | Single Row | With Flat Seat | 31171552 | |
QAAC20A400SEB | 4 Inch | 101.6 Millimeter | 19.522 | N/A | 0.0 | 5.94 Inch | 150.876 Millimeter | Double Row | Double Collar | With Set Screw | 31171501 | |
UKP216-44 | - | - | N/A | 0.0 | - | - | - | |
SW-4Z | 0.25 Inch | 6.35 Millimeter | 0.027 | N/A | 0.0 | - | 3 Piece | Precision | Electroless Nickel Plated Outer | Chrome Plated Ball | With Zerk Type Grease Fitting | 31171508 | |
71453-90110 | 4.531 Inch | 115.087 Millimeter | 11.447 | N/A | 0.0 | 7.5 Inch | 190.5 Millimeter | 2 Single Cone | 1 Double Cup | 31171516 | |
NU2318-E-M1A-C3 | - | 8.8 | N/A | 0.0 | - | - | - | |
TNP1 | - | 0.455 | N/A | 0.0 | - | - | - | |
B7213C.T.P4S.UL | 65 mm | - | - | - | 120 mm | - | - | |
UCPA207D2K2 | 35 | - | - | - | - | - | - | |
6203LLBP5/2AS | 17 | - | - | - | 40 | - | - | |
F604H-2RS | - | - | - | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | Small | 31411705 |
Accessories Of Batch Fryer Pani Puri Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Width | |
15118/15245 | 30,213 mm | 62 mm | - | - | - | 30.213x62x19.05 | 19,05 | |
5S-2LA-HSE030G/GNP42 | 150 mm | 225 mm | 35 mm | 35 mm | 4,17 Kg | 150x225x35 | 35 | |
NF38/950 | 950 mm | 1150 mm | 150 mm | 4030 kN | 336 Kg | 950x1150x150 | 150 | |
NJ5215 | 75 mm | 130 mm | 41,28 mm | 196 kN | 2,47 Kg | 75x130x41.28 | 41,28 | |
USPAE207-22NT04 | 34.92 mm | - | 32 mm | 25.7 kN | 1.18 kg | - | - | |
QVVCW19V308SEC | 3.5 Inch | 88.9 Millimeter | 4.49 Inch | 114.046 Millimeter | - | - | 14.528 | - | - | |
22326 CC/C3W64E | 5.118 Inch | 130 Millimeter | 11.024 Inch | 280 Millimeter | 3.661 Inch | 93 Millimeter | - | 27.93 | - | - | |
P32120 | - | - | - | - | 0.515 | - | - | |
6311 ZZ JEM | 55 mm | 120 mm | 29 mm | - | - | - | - | |
VF2E-114 | 0.8750 in | 3.8906 in | 2.7500 in | - | - | - | - | |
LBE 20 UU | - | - | - | - | - | - | - | |
SF628-2Z | 8 mm | 24 mm | 8 mm | 8 mm | - | - | - | |
6234Z | 170,000 mm | 310,000 mm | 52,000 mm | 52,000 mm | - | - | - | |
7X16X7 HMSA10 V1 | - | - | - | - | - | - | - |
Customer Cases For Batch Fryer Pani Puri Frying Machine For Factory In 2021 | |
---|---|
1 | Factory Customized SUS304 frying machine fried Potato Croquettes and Vegetable Pakora equipment deep fryer machine Process In Turkey |
2 | Ce snack batch continuous automatic batch fryer machine Sale In Singapore |
3 | Top selling continuous frying machine KFC chicken frying machine products made in china Sale In Malaysia |
4 | Snack Machinery Industry Equipment Automatic Fryer Machine Deep Fryer Oil Filter Machine Sale In Zimbabwe |
5 | KFC machine French fries processing line fryer factor frying strainer Process In Indonesia |
6 | Attractive Design fried Banana chips vacuum frying machine Process In Saudi Arabia |
7 | batch fryer/batch frying machine for nuts and potato chips Sale In Egypt |
Customer Have Factory Case Of Batch Fryer Pani Puri Frying Machine At 2021 | |
---|---|
1 | chicken wing frying machine multipurpose batch deep frying machine Sale In Morocco |
2 | Belt type coated peanut automatic continuous fryer machine Sale In Saudi Arabia |
3 | Flyer Fryer 3L Air Flyer Fryer Electric Mini Electric Window Oil Deep Fryer Sale In Indonesia |
4 | Continuous French Fries Pommes Frites Surgeler Batch Frying Plant Pani Puri Snitzel Plantain Potato Chips Fryer Machine Price For Sale Brazil |
5 | Auto Frying Machine Hamburger Frying Machine Equipment For Frying Onions Sale In India |
6 | Small Continuous Gas Frying Machine and Conveyor Fryers Automatic Gas Deep Fryers Making Fried Snacks Food Sale In Morocco |
Batch Fryer Pani Puri Frying Machine Cost List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Flyer Fryer 3L Air Flyer Fryer Electric Mini Electric Window Oil Deep Fryer | 1 Set | US$1355 | US$7393 |
High efficient stainless steel pani puri oil filter sunflower seeds frying machine | 1 Set | US$1418 | US$7339 |
Time Single Tank Electric Fryer French Fries Machine Potato Chips Fryer Machine Steel Key Stainless Power Foodd Sales | 1 Set | US$1366 | US$7253 |
Automatic Stirring Discharging Gari Chin Chin Chickpea Peanut Pani Puri Batch Frying Machine | 1 Set | US$1127 | US$5226 |
Automatic Stir Gari Onion Peanut Potato Chips Fryer Pani Puri Frying Machine | 1 Set | US$1268 | US$7828 |
Continuous French Fries Pommes Frites Surgeler Batch Frying Plant Pani Puri Snitzel Plantain Potato Chips Fryer Machine Price | 1 Set | US$1508 | US$7332 |
Fryer Commercial Restaurant Kitchen Equipment Adjustable Gas Deep Fryer With Temperature Control | 1 Set | US$1925 | US$5524 |
samosa pani puri frying machine, automatic frying potato chips machine | 1 Set | US$1143 | US$7410 |
Copyright © 2017 - 2023Frying Machine Snacks Fryer Batch Fryer Project Manufacture All Rights Reserved