Condition:New | After Warranty Service:No service |
Local Service Location:None | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC | Place of Origin:Guangdong, China |
Voltage:380VAC~440VAC | Power:8KW |
Dimension(L*W*H):500*780*840mm | Warranty:1 Year |
After-sales Service Provided:Free spare parts | Applicable Industries:Food Shop, Food & Beverage Shops, Retail, Restaurant, Hotels, Food & Beverage Factory, Home Use |
Key Selling Points:Automatic | Material:Stainless Steel 201 Exterior |
Interior Dimensions:Capacity: 17 Lt. | Keywords:fried rice machine automatic |
MOQ:1 Set | Application:Restaurant Canteen Kitchen |
PACK:Carton |
Parts of Electric Stir Frying Machine Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Bearing Used | Bearing Retained | |
54309 | 45 mm | 85 mm | 1,34 Kg | 0.0 | N/A | - | - | |
UCFE207-23CO | 36.51 mm | - | 1.6 kg | - | - | - | - | |
QVCW14V065SO | 2.559 Inch | 65 Millimeter | 3.19 Inch | 81.026 Millimeter | 7.264 | 0.0 | N/A | - | - | |
UCFL 204 12 L3 | 0.75 Inch | 19.05 Millimeter | 1.221 Inch | 31.013 Millimeter | 0.453 | 0.0 | N/A | - | - | |
859030GM | - | - | 0.039 | 0.0 | N/A | - | - | |
UEST209-28TC | - | - | 2.443 | 0.0 | N/A | - | - | |
5409WBR | 45 mm | 120 mm | - | - | - | - | - | |
33281 - 33462-B | 2.8125 in | 4.6250 in | - | - | - | - | - | |
Y30308 | - | 90.000 mm | - | - | - | - | - | |
BKHWB6004ZZ-[40,50]-[40,50,60] | - | - | - | - | - | Deep Groove Ball Bearings | No | |
BGRBB623ZZ-30 | - | - | - | - | - | Deep Groove Ball Bearings | Yes (with retaining ring) | |
6006-2Z | 30 mm | 55 mm | - | - | - | - | - | |
17395 | - | - | - | - | - | - | - |
Accessories Of Electric Stir Frying Machine Data List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | Long Description | Other Features | |
30/5-2RS | 5 mm | 14 mm | - | - | - | - | - | |
HM256810-3 | 0 Inch | 0 Millimeter | 16.625 Inch | 422.275 Millimeter | 0.0 | N/A | 10.405 | Cup; Class 3 Precision; HM256810 Basic Number; 16-5/8" Outside Diameter; 2-1/2" Width; Single Row of Rollers | Heavy Medium Duty | |
IRT2025-1 | 0.787 Inch | 20 Millimeter | 0.984 Inch | 25 Millimeter | 0.0 | N/A | 0.04 | 20MM Bore; 25MM Outside Diameter; 25.5MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No Relubricatable | Plain Inner Ring | Drawn Cup Bearing | |
RL-22 | 2.75 Inch | 69.85 Millimeter | 5.25 Inch | 133.35 Millimeter | 0.0 | N/A | 1.55 | 2-3/4" Bore; Shaft Mount; 5-1/4" Outside Diameter; 15/16" Inner Race Width; 15/16" Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | Allowable Misalignment 4 Deg | |
239/710 CAK/C3W33 | - | - | 0.0 | N/A | - | - | - | |
71922 CD/P4ADBVJ107 | 4.331 Inch | 110 Millimeter | 5.906 Inch | 150 Millimeter | 0.0 | N/A | 1.93 | 110MM Bore; 150MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | Single Row | Angular Contact | High Precision | |
SET74-900SA | - | - | 0.0 | N/A | 0.58 | - | - | |
29675-60000/29620-60000 | 2.75 Inch | 69.85 Millimeter | 4.438 Inch | 112.725 Millimeter | 0.0 | N/A | 1 | Assembly; Standard Precision; Components 29675 (1) | 29620 (1); 2-3/4" Bore; 4-7/16" Outside Diameter; 1" Assembly Width; Single Row of Rollers | 1 Single Cone | 1 Single Cup | |
BGCNB6203VV | - | - | - | - | - | - | - | |
GN215KRRB | 74,6125 mm | 160 mm | - | - | - | - | - | |
28X44X6 HMS5 V | - | - | - | - | - | 28MM Shaft Dia; 44MM Housing Bore; 6MM Nominal Width; Viton Lip; Solid Seal; 6MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | Small |
Customer Cases For Electric Stir Frying Machine For Factory In 2021 |
|
---|---|
1 | Sale Case of automatic food stir fry auto drum gravy cooking machine In |
2 | Malaysia Customer Buy Best manufacturer food processing application industrial automatic food stir fry auto drum gravy cooking machine Form Us |
3 | Algeria Customer Buy Auto Stir Fry Machine Conveyor Frying Machine Batch Frying Machine Form Us |
4 | 2019 Hot Sale Factory Automatic Stir Fry Machine For Sale For Sale Egypt |
5 | Sale Case of multifunctional cooking machines for biryani ramen cheese tomato paste turkish delight lokum sunflower seed caramel sausage food In |
6 | High quality automatic stir fry cooking machine For Sale Indonesia |
7 | Sale Case of Machine Stir Kitchen Equipment Automatic Cooking Machine Intelligent Stir Fry Robot Cooker In |
Customer Have Factory Case Of Electric Stir Frying Machine At 2021 |
|
---|---|
1 | 2020 New listing Electric Heating Automatic stir frying pan tilting industrial cooking kettle stirrer jacketed cooking kettle Process In Brazil |
2 | Sale Case of Factory supply industrial automatic gas heating stirring wok for candy cooking fire mixer for sale In |
3 | Mexico Customer Buy Electric planetary mixing Jacketed Kettle or fully automatic cooking pot Form Us |
4 | Sale Case of automatic food stir fry auto drum gravy cooking machine In |
5 | Indonesia Customer Buy Commercial 5kw multi-functional intelligent electric non-stick frying machine kitchen cooking machine Form Us |
6 | Morocco Customer Buy Large-capacity electric heating thermal oil type automatic wok machine Form Us |
7 | Shentop Commercial Intelligent Electric Automatic Egg Fried Rice Cooking Drum Type Stir Frying Machine induction base cooker Sale In Nigeria |
8 | Cheap Hotpot Seasoning Jacketed Boiling Stir Pots/Tomato Sauce Electrical Cooking Mixer machine Process In Malaysia |
Electric Stir Frying Machine Cost List |
|||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Frying Machine Stir Gelgoog Gas French Fries Deep Fryer Potato Chips Frying Machine Automatic Stir Fry Machine | 1 Set | US$1695 | US$5815 |
Food Stir Fry Machine intellgence Automatic Electric Cooking Machine | 1 Set | US$1010 | US$6236 |
High Capacity Commercial Automatic Electric Stir Frying Fry Machine | 1 Set | US$1996 | US$7172 |
Machine Stir Kitchen Equipment Automatic Cooking Machine Intelligent Stir Fry Robot Cooker | 1 Set | US$1006 | US$6009 |
Industrial Cooking Wok Machine Robot/Commercial Restaurant Automatic Cooking Pot Stir Fry Machine/Fried Electric Gas | 1 Set | US$1838 | US$7166 |
Megcook 4400W automatic cooking pan pot stirrer auto stir fry machine electric cooking machine | 1 Set | US$1402 | US$5272 |
Copyright © 2017 - 2023Frying Machine Snacks Fryer Batch Fryer Project Manufacture All Rights Reserved