Condition:New | Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops |
Weight (KG):750 | Showroom Location:United States, Indonesia, India, Mexico, Spain, South Korea, Romania, Ukraine, Kyrgyzstan, Nigeria, Tajikistan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Place of Origin:Shandong, China |
Type:Cooking Equipment, Large Capacity Stir Fry Cooking Mixer Machine | Warranty:2 years |
Application fields:Snack food factory, Beverage Factory, Bakery, Cooking oil factory | Machinery Capacity:40-400KG per batch |
Machinery Function:cooking and stirring | Condition::New |
Type::Cooking Pot with Mixer | Voltage::220V/380 |
Power(W)::3.7KW | Dimension(L*W*H)::900*1200*900mm |
Weight::650KG | Warranty::1 Year |
Material::SS304 | Usage::Food Industry Equipment |
Parts of Electric Stir Frying Machine Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro esterno | Larghezza | Carico dinamico di base (C) | |
2RNUP2653 | 130,000 mm | 235,000 mm | 170,000 mm | 170,000 mm | - | - | - | |
312SFF | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | - | - | - | - | - | |
UG315-48 | 3.0000 in | 6.2992 in | - | - | - | - | - | |
NUP220C3 | 100 mm | 180 mm | 34 mm | - | - | - | - | |
SNT 528 - 23228 - VR228 | - | - | - | - | - | - | - | |
29590 | 2.6250 in | - | - | - | - | - | - | |
RNAO12X19X10 | - | 19 mm | - | 10 mm | 15 | 10 | 5,85 kN | |
61880-M | 400 mm | 500 mm | 46 mm | 46 mm | 500 | 46 | 248 kN | |
EX314-44 | 69,85 mm | 150 mm | 92,1 mm | 40 mm | 150 | 92,1 | 104,26 kN | |
42X55X8 HMS5 RG | - | - | - | - | - | - | - |
Accessories Of Electric Stir Frying Machine Data List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | C | B | |
PCF30 | - | 30 mm | 1,01 Kg | N/A | 0.0 | 19,5 kN | - | |
B7200-C-2RSD-T-P4S | 30 mm | 10 mm | - | - | - | - | 9 mm | |
B1U-SD-312 | - | - | 42.638 | N/A | 0.0 | - | - | |
NP986898-20D03 | - | - | - | N/A | 0.0 | - | - | |
DPEP404864 | - | - | 0.945 | N/A | 0.0 | - | - | |
SB64 | 4 in | - | - | - | - | - | - | |
29607-4143 | 2.5000 in | - | 0.923 lb | - | - | - | - | |
29521-6087 | 3.0000 in | - | 0.253 lb | - | - | - | - | |
RNA59/22 | 39 | 28 | - | - | - | - | 23 | |
BGFCB6904DD-[35-70/1] | - | - | - | - | - | - | - | |
02474/02420B | 68,262 mm | 28,575 mm | - | - | - | 17,462 mm | 22,225 mm | |
BHAM 1610 | 33,338 mm | - | - | - | - | 15,88 mm | - | |
115X140X12 HMS5 RG | - | - | - | - | - | - | - |
Customer Cases For Electric Stir Frying Machine For Factory In 2021 |
|
---|---|
1 | Restaurant Cooking Robot De Cocina Cuisine Chef Fried Rice Machine Rotating Wok Biryani Automatic Cooking Machines Process In Nigeria |
2 | Sale Case of Large-capacity electric heating thermal oil type automatic wok machine In |
3 | automatic multi claw stirring frying pan stainless steel fine quality gas heating frying pot sauce gas frying pan For Sale Ethiopia |
4 | Sale Case of Shentop Commercial Intelligent Electric Automatic Egg Fried Rice Cooking Drum Type Stir Frying Machine induction base cooker In |
5 | Sale Case of Megcook 4400W automatic cooking pan pot stirrer auto stir fry machine electric cooking machine In |
6 | stainless steel cashew nut roasting Chestnut Processing Machine Peanuts Roaster Machine/nuts roaster machine Process In Turkey |
Customer Have Factory Case Of Electric Stir Frying Machine At 2021 |
|
---|---|
1 | High Capacity Commercial Automatic Electric Stir Frying Fry Machine Sale In United Arab Emirates |
2 | professional planet industrial automatic mixer cooker pot planetary planetary cooking pot stir fry machine Process In Singapore |
3 | Sale Case of hot sale fashion food truck trailer churros cart for sale stir fry ice cream machine In |
4 | Algeria Customer Buy GQ-PF2S-6C FOOD thai fried ice single 2 pan stir fry cream rolls pan flat machine/mesin es krim goreng panci datar Form Us |
5 | Zimbabwe Customer Buy Commercial 3.5KW Intelligent Electric Stir Fry Machine for restaurant hotel bar and food store Form Us |
6 | automatic stirring plantain chips frying machine Batch fryer peanut frying machine Electric deep fryer Process In Brazil |
Copyright © 2017 - 2023Frying Machine Snacks Fryer Batch Fryer Project Manufacture All Rights Reserved