Condition:New | Applicable Industries:Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops |
Weight (KG):200 | Showroom Location:Viet Nam |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor | Place of Origin:Henan, China |
Type:Cooking Equipment | Warranty:1 Year |
Application fields:Vegetable processing plant, Meat processing plants, Snack food factory, Seasoning plant, Fruit processing plant, Cooking oil factory, Frozen food Factory | Machinery Capacity:100-500kg/h |
Machinery Function:Stir Fry Machine | Name:Deep Fryer Potato Chips Frying Machine Automatic Stir Fry Machine |
Application:Fry Garri Puff Puff Samosa | Material:304 Stainless Steel |
Usage:Frying Processing Line | Function:Multifunction |
Capacity:150-200kg/h | Keywords:Samosa Frying Machine |
Parts of Electric Stir Frying Machine Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Harmonized Tariff Code | Keyword String | |
BA 328 Z | 50,8 | 60,325 mm | 0,05 Kg | - | - | - | - | |
EGF16120-E40 | 16 mm | 18 mm | - | 0.0 | N/A | 84833080 | Plain | |
EXF309-26T04 | 41.28 mm | - | 3.67 kg | - | - | - | - | |
34300 | - | - | 3.9 | 1.0 | N/A | - | - | |
NAF609030 | - | - | - | 0.0 | N/A | - | - | |
6300T2XLLUC3/5KQ14 | 0.394 Inch | 10 Millimeter | 1.378 Inch | 35 Millimeter | 0.053 | 0.0 | N/A | 8482.10.50.68 | Ball | |
MLE71904HVUJ84S | 0.787 Inch | 20 Millimeter | 1.457 Inch | 37 Millimeter | 0.05 | 0.0 | N/A | 8482.10.50.28 | Ball Angular Contact | |
6215 N | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | - | 0.0 | N/A | 8482.10.50.68 | Ball | |
HUCF 208 24 | 1.5 Inch | 38.1 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.905 | 0.0 | N/A | 8483.20.40.40 | Flanged | |
SER205-14 | 0.8750 in | 2.0472 in | - | - | - | - | - | |
BGCZ6007VV-70 | - | - | - | - | - | - | - | |
7310BL1 | 50 | 110 | - | - | - | - | - | |
F4B-DLEZ-40M-SHCR | 40.0000 mm | - | - | - | - | - | - | |
31179 | - | - | - | - | - | 4016.93.50.20 | Lip |
Accessories Of Electric Stir Frying Machine Data List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Long Description | Minimum Buy Quantity | C | Inventory | |
STO 25 X | 25 mm | 52 mm | 16 mm | - | N/A | 15.8 mm | 0.0 | |
09078X/09196 | 19.05 mm | - | 21,539 mm | - | - | 37,7 kN | - | |
541146B | 30 mm | 68,3 mm | 19 mm | - | - | - | - | |
7834CDT | 170 mm | 215 mm | 22 mm | - | - | 123 kN | - | |
6311LLU/5K | 55 mm | 120 mm | 29 mm | 55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | N/A | - | 0.0 | |
MCF 26 S | - | - | - | 26MM Roller Diameter; 12MM Roller Width; Crowned Roller Surface Profile; 10MM Stud Diameter; M10X1 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubricatable; No Hex | N/A | - | 0.0 | |
DX942035-2 | 0 Inch | 0 Millimeter | 14 Inch | 355.6 Millimeter | 4.375 Inch | 111.125 Millimeter | Cup; Standard Precision; DX942035 Basic Number; 14" Outside Diameter; 4-3/8" Width; Single Row of Rollers | N/A | - | 0.0 | |
M224715DA-2 | 0 Inch | 0 Millimeter | 7.563 Inch | 192.1 Millimeter | 2.438 Inch | 61.925 Millimeter | Double Cup; Standard Precision; M224715 Basic Number; 7-9/16" Outside Diameter; 2-7/16" Width; Double Row of Rollers | N/A | - | 0.0 | |
3MMV9301WICRDUM | 0.472 Inch | 12 Millimeter | 0.945 Inch | 24 Millimeter | 0.472 Inch | 12 Millimeter | 12MM Bore; 24MM Outside Diameter; 12MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 | N/A | - | 0.0 | |
6305ZCM | 25 | 62 | 17 | - | - | - | - | |
EE126097/126151CD+X1S-126097 | 244,475 mm | 381 mm | - | - | - | 127 mm | - | |
78X105X13 CRSH11 R | - | - | - | 78MM Shaft Dia; 105MM Housing Bore; 13MM Nominal Width; Nitrile Lip; Solid Seal; 13MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case; CRSH11 Seal Design Code | - | - | - |
Customer Cases For Electric Stir Frying Machine For Factory In 2021 |
|
---|---|
1 | High Performance Automatic Stir Frying Pan With Green Environmental Protection Standard Process In South Africa |
2 | Sri Lanka Customer Buy Intelligent Automatic Stir Frying Machine 6L Household Electric Cooking Wok Pot Non-stick Multifunctional Cooker Pot Form Us |
3 | 2022 Stainless Steel Commercial Electric Deep Fryer For Home commercial fryer Process In Egypt |
4 | Greece Customer Buy industrial automatic high viscosity gas self stirring planetary frying pan cooker cooking pot machine with mixer commercial Form Us |
5 | Sale Case of Planetary Stirring Cooker In |
6 | Nigeria Customer Buy High quality automatic stir fry machine biryani cooking machine cooking machine Form Us |
7 | hot sale fashion food truck trailer churros cart for sale stir fry ice cream machine Sale In Morocco |
8 | Restaurant Fried Rice Machine Smart Intelligent Cooking Robot Wok Stir Fry Machine Wok Robot Biryani Automatic Cooking Machine Sale In Argentina |
Customer Have Factory Case Of Electric Stir Frying Machine At 2021 |
|
---|---|
1 | Sale Case of Small stainless steel electric sauce cooking mixer for mixing liquid stirrer In |
2 | Stir Machine Electric Automatic Stir Fry Machine GT7H3DK 6L Multifunction Intelligent Automatic Stir Fry Machine Electric Fried Rice Cooking Machine Process In Greece |
3 | Sale Case of Auto automatic gas electric japan fried gyoza cooker dumpling pan fried fryer grill stir frying cooking griddle cooker machine In |
4 | Auto Electric Japan Fried Gyoza Cooker Dumpling Pan Fried Fryer Grill Stir Frying Cooking Griddle Cooker Machine Process In Brazil |
5 | Industrial Gas Stir Fry Cooking Mixer Machine Steam Cooking Jacketed Kettle with Agitator Electric Cooking Mixer Equipment Sale In Zimbabwe |
6 | Auto automatic gas electric japan fried gyoza cooker dumpling pan fried fryer grill stir frying cooking griddle cooker machine Process In United Arab Emirates |
7 | Chefmax Commercial 5kw Multifunction Intelligent Electric Non Stick Stir Fry Halwa kitchen robot cooking Machine For Food Sale In India |
Copyright © 2017 - 2023Frying Machine Snacks Fryer Batch Fryer Project Manufacture All Rights Reserved